| NS-2 homepage. |
Word Search Puzzle
Click here to print this puzzle |
NS-2 homepage. | ||
|
|
||||
| C | Q | W | A | H | B | G | P | D | Q | N |
| J | O | V | T | S | U | N | A | M | I | S |
| R | A | S | A | N | M | A | N | T | L | E |
| L | Y | E | M | M | S | P | G | J | C | B |
| Y | D | S | P | O | K | F | A | P | Q | O |
| P | N | R | S | L | L | N | E | M | Y | I |
| R | F | I | I | S | A | O | A | C | G | T |
| Y | E | A | C | F | P | T | G | B | W | O |
| A | T | H | U | K | T | E | E | I | F | O |
| Y | O | N | H | L | E | H | P | K | S | S |
| O | S | H | X | C | T | L | G | Y | D | T |
| A scientist who studies the nature and origin of the universe. | The current theory of landmass movement is known as _____ Tectonics. |
| Molten rock is known as magma or ____. | Name given to the original supercontinent 200 million years ago. |
| The Earth's core is thought to be made up of iron and ______. | The boundaries between geological plates are known as _____ lines. |
| The Earth's lithosphere rides or floats on the molten part of the ________. | Huge waves caused by earthquake activity. |
| The movement of the Earth's landmasses is known as Continental _____. |
|
Created by Randy Laws with Word Splash Pro
|