| NS-2 homepage. |
Word Search Puzzle
Click here to print this puzzle |
NS-2 homepage. | ||
|
|
||||
| A | W | T | N | F | V | V | K | S | C | R |
| B | R | E | M | E | R | T | O | N | T | R |
| M | V | M | Q | B | H | A | U | G | C | R |
| P | A | F | A | H | A | A | N | H | B | Z |
| A | A | L | T | R | I | H | N | C | W | X |
| C | M | D | A | S | S | A | R | N | E | M |
| I | I | A | S | C | I | H | A | A | N | E |
| F | G | U | N | S | C | I | A | A | I | N |
| I | R | M | R | D | D | A | P | L | A | N |
| C | O | E | T | N | E | A | B | R | L | P |
| N | P | L | I | G | J | B | I | K | T | I |
| Country which hosts the U.S. Fifth Fleet | Persian Gulf country that had been a U.S. ally until 1979. | The largest ocean on the Earth. |
| The strait of water between the Red Sea and the Gulf of Aden is the Bab al ______. | Ocean in which the important island of Diego Garcia is located. | The major naval shipyard located in Washington State. |
| The ______ Gulf area is the leading oil-producing area in the world. | The strait of _______ is considered to be the main choke point between the Persian Gulf and Japan. | Country whose Pacific Fleet is based at Vladivostok. |
| Country that imports 90% of its oil from the Persian Gulf region. | Country that maintains a small naval force in the Indian Ocean at the island of Reunion. | The biggest island group in the Trust Territory of the Pacific Islands are the ________ Islands. |
|
Created by Randy Laws with Word Splash Pro
|